ENA Type Test Register: How to Check If Your Plug-In Solar Kit Is Compliant
Register read: 13 November 2026, full register API read (page last updated 13 November 2026). Northern Ireland is different:this guide covers the Great Britain plug-in solar route; NI connections run under separate G98/NI rules and need separate checking. The ENA Connect Direct register added a “Plug-in Solar” category in late July 2026 — a dedicated plug-in solar section of a grid compliance database, new as of that category's launch. As of the 13 November read, 164 devices are listed and 145 are marked Compliant across 31 manufacturers: Worldwide Solar hold thirty-nine, Perlight hold eighteen, City Plumbing hold thirteen, UKSOL seven, Zendure, Patiosun and Thunder Energy six each, and the remaining compliant makers hold one to four entries each — including EcoFlow, whose two kit filings flipped Compliant on 22 September, Segen, whose 940W flat-roof kit flipped from Non-compliant to Compliant on 2 October (the two ground-mount variants were deleted), Voltacon and Smith Bros (Caer Conan), whose first compliant entries were confirmed on the 7 October read, and Fusion Renewables, Clean My Carbon and Jiangsu VDS, whose first compliant entries arrived between 30 September and 2 October — and, since the 12 October read, Solen Energy UK (SOLEO/21743/V1/A2) and wuxi vaysunic (WUXIX/21841/V1) took their first Compliant entries, jiangsu VDS filed three more 800W kits, Voltacon's two BYM600 filings returned to the active search as Compliant re-registrations, and TSUNESS added a fourth kit; and on the 6 November read Shenzhen Longsheng Energy Technology's LS-800Mi inverter (SHENZP/20723/V2/A2) returned to the active search as Compliant — the register's twenty-ninth compliant manufacturer, an inverter-string filing rather than a complete kit; TSUNESS's TSOL-ESK800 /A2 amendment re-entered the active search as Compliant at the 9 November read, a fifth kit in a family whose UK configuration pairs two 460 W panels with an 800 W microinverter; and at the 11 November read lumegret energy technology (suzhou)'s M800 took the register's thirtieth compliant-maker slot — another inverter-category filing, with no kit configuration named in its DeviceComments and no UK stockist verified — while Worldwide Solar re-published eight of its kit rows as /A1 amendments naming AIKO Neostar 3S54 or JA Solar JAM54D40 LR panels (the maker now holds thirty-nine compliant rows); and at the 13 November read levocell ltd's five Levo inverter filings (Levo-001 to Levo-005, all 0.8 kW, published 11 November) took the register's thirty-first compliant-maker slot — the maker's first Compliant rows after an initial Non-compliant filing that later left the search. Nineteen entries are Non-compliant, from thirteen manufacturers. Compliance is still not the same thing as availability: the newest compliant entries had thin stock at this read — the tracker's 5 October retail-stock observation found 39 offers across 10 sellers, with Worldwide Solar's HMS-800-2WB/JAM60D42 kit rows on sale from £474 the first tracked offers for that maker. The newest compliant entries — lumegret's M800, TSUNESS's TSOL-ESK800 /A2 (a fifth kit in the maker's family), Shenzhen Longsheng's LS-800Mi inverter and levocell's five Levo filings (published 11 November) — have no verified UK stockist at the 13 November read. This guide explains what the register is, how to search it, and why you should check it before buying a kit.
145 compliant devices from 31 manufacturers — levocell ltd's five Levo inverter filings made it the register's thirty-first compliant maker at the 13 November read; seven Non-compliant rows left the active search
164 devices
Currently listed
145
Reached compliance
31
Manufacturers compliant
800 VA
Max output per device (3.5 A)
Stock-check method: our dated observations use the tracker's UK retail offers, matched to the kit model and configuration. We record the price stamp separately from the register read. “No matching UK retail offer verified” means we did not confirm an offer in those checks; it does not establish that no UK retailer sells the kit.
What is the ENA Type Test Register?
The ENA (Energy Networks Association) Type Test Register is the official database of inverters and generators that have been tested against the technical standards for connecting to the electricity grid. It is hosted on the ENA Connect Direct platform, which is the same system your DNO (electricity network operator) uses when reviewing that a device meets the network safety rules for connection.
In plain English: before a plug-in solar device — the panel, its microinverter, the BS 1363 plug lead and the mounting as one product — is allowed to feed electricity into the Great Britain grid under the plug-in solar route, the manufacturer has to submit it for type testing. An entry on this register carries a system reference number (like ANKER/20920/V1), a published date, and a compliance status — and a device only reads Compliant once it has passed the assessment. Your network operator checks this register when you send your G98notification. The manufacturer's filing must be in place before sale. Your notification is separate: send it within 28 days of connection. Check your network operator's instructions too — ENWL asks for registration before use.
If a Compliant row says “Mounting system not included”, ask the seller for manufacturer-approved mounting that matches the registered configuration. Obtain the mounting specification and structural suitability evidence for your intended site before installing. IPS section 5.5.1 requires the manufacturer to define the permitted configurations and demonstrate structural safety. The register label does not make an improvised mount acceptable.
Manufacturer-registered, not homeowner-registered
Why it matters for plug-in solar
From 27 August 2026, when the legal route for IPS-compliant plug-in solar devices opened in Great Britain under SI 2026/848, only devices that meet the Interim Product Specification (IPS) fall inside the legal route — and devices shown as Compliant on ENA Connect Direct are the ones that have completed the assessment part of that process. This means:
- If your complete kit configuration is on the register and marked Compliant, it has passed the register's assessment and is shown as suitable for grid connection under G98. Your DNO still reviews the notification itself — a Compliant listing is not a pre-approved installation.
- If your complete kit configuration is on the register but marked Non-compliant, it has been submitted but shows a Non-compliant assessment result. The public status alone does not tell you the cause; a failed test or a withdrawal would be speculation. ENA has separate statuses for Awaiting Assessment and Minor Non-compliance or Document Error. Do not rely on a Non-compliant kit for the legal route.
- If your device is not on the register at all, it has no current listing — it may never have been submitted, or its entry may have been withdrawn. Either way, it is not shown as compliant for the plug-in solar route on the date you check, regardless of what the manufacturer’s marketing says. That covers the IPS plug-in route only; other connection routes use different evidence paths.
- The route covers solar-only devices. Plug-in batteries and plug-in solar devices integrated with batteries are outside the first IPS route — even where a related register entry exists (Anker's storage listings are the standing example).
- The legal route above covers Great Britain. Northern Ireland runs plug-in connections under separate G98/NI rules, so a GB register listing alone does not settle NI use.
This matters because your DNO may reject your G98 notification if your complete kit has no Compliant filing on the register, and connecting a non-compliant device would fall outside the GB plug-in route, and connecting equipment that is not exempt under SI 2026/848 could put you in breach of the Electricity Safety, Quality and Continuity Regulations 2002 (as amended).
How to search the register
You can search the ENA Type Test Register for free, without logging in. Here is how:
Search by exact model number
AE1032Z1-20, not “Solarbank 4 Pro.” UKSOL uses long descriptive names like “UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit.” Check your product box or spec sheet for the exact kit model number before searching. A shared inverter code does not make two kits the same registered product. Kits outside the public list cannot be found by list search; ask the seller for the register reference and check the per-device record.Devices currently listed
As of the 13 November 2026 read (full register API read, snapshot file recorded in the site's register record), 164 devices are listed under the “Plug-in Solar” category on ENA Connect Direct. 145 are marked Compliant across 31 manufacturers: thirty-nine Worldwide Solar Plug & Play kits (VaySunic or Hoymiles inverter, two panels), eighteen Perlight models, thirteen City Plumbing kits, seven UKSOL Plug-In Solar Pro kits, six Zendure SolarFlow 800 kits, six Patiosun kits, six Thunder Energy kits, four Modular Solar units, four jiangsu VDS kits, five TSUNESS kits (the TSOL-ESK800 /A2 amendment returned as the maker's fifth kit at the 9 November read), and smaller compliant groups from EcoFlow (2), The Solar Centre (2), InstaGroup (2), HDM Solar (2), ALTENERGY (3 — a third kit, the Premium Set Dual-1010W, joined Compliant on 26 October), levocell (5 — five Levo 0.8 kW inverter filings published 11 November, the maker's first Compliant rows; DeviceComments reference a Solax filing, no kit configuration named, no UK stockist verified), Skyworth (2), Solarfy (2), VALE GmbH (2), Segen (2), Fusion Renewables (1), Clean My Carbon (1), Shenzhen Longsheng Energy Technology (1 — the LS-800Mi inverter filed SHENZP/20723/V2/A2, Compliant at the 6 November read; no kit or panel model is named in the filing and no UK stockist is verified), Powerxpress, The Impact Crowd and Octopus Energy (1 each — Octopus's M1-800-E compliant since its third resubmission, published 8 September), with first compliant entries at the 7 October read for Voltacon (HF-800-WB) and Smith Bros (Caer Conan) (SolarGo-One 435). Between the 12 October and 2 November reads Solen Energy UK and wuxi vaysunic took their first Compliant entries, jiangsu VDS filed three more 800W kits (JIANM/21819, JIANM/21823, JIANM/21824 — the maker is now on four), Voltacon's two BYM600 filings (VOLTD/21533/V1/A4, VOLTD/21738/V1/A4) returned to the active search as Compliant re-registrations, and TSUNESS filed its fourth kit (TSUNE/21854/V1/A1, published 14 October). Most entries are rated at 0.8 kW, which tracks the 800 W maximum rated AC output in SI 2026/848. IPS v2.0 separately limits apparent power to 800 VA and current to 3.5 A. Registered capacity in kW is the active electrical output in the filing, not the panels' DC nameplate capacity. Smaller Modular Solar and Sigenergy units sit below the limit. Perlight's four SPE variants register at 0.5 kW active output. ALTENERGY's Dual kit is listed at 0.799 kW.
The 19 Non-compliant entries in the active search, from thirteen manufacturers: everything present at the 11 November read is still there except the four polyshine filings and three TSUNESS amendment rows that left the search at this read (see below) — two Fusion Renewables variants (FPNP/HOY/EUR475X2, FUSIO/21678/V1, plus the X1-inverter filing FUSIO/21752, 3 October), Tsai B & T's TM-L800Mi (TSAIB/21687/V1), Plugsol's Light kit (PLUGS/21457/V1/A1), Sigenergy's remaining PV kit row (SIGEN/21403/V1), huiyuanfang's XDS-PIS-920-800 (HUIYU/21605/V1/A1), diy solar's Hoymiles HF-800-WB filing (DIYSO/21938/V1/A1, 19 October — a bare inverter filing, not a kit), suzhou northern electric power's BDHX-800 kit (SUZHP/21898, 15 October), energy4green's E4G UK kit (ENERJ/21982, 20 October), Voltanic's VPS-800 /A1 amendment (VOLTC/21622/V1/A1, published 16 October), electronics services ltd's four ES Plug-In Solar Kit 800W filings (ELECX/22024, ELECX/22025, ELECX/22027 and ELECX/22028 — single- and dual-panel variants on JA and JK modules, 24 October), midsummer wholesale's 940Wp balcony kit (MIDSU/21641/V1, 23 October — two Jinko 470W panels with a Hoymiles HF-800-WB), HEPA Solar's Premium 880 amendment (HEPAS/21725/V1/A1, 21 October) and plugenergy's three first filings (PLUGE/22152/V1 PE-800-D, PLUGE/22153/V1 PE-460-S and PLUGE/22154/V1 PE-800-M, 2 November — a new Non-compliant maker confirmed on the register's per-device records). At the 13 November read, seven Non-compliant rows left the active search with no deletion-feed entries: polyshine solar's four flexible-kit filings (POLYS/21937/V1 and POLYS/22020/V1, twin 400W pair, 22 October, and POLYS/22049/V1 and POLYS/22052/V1, 870W pair, 27 October — two model strings note mounting not included) and three TSUNESS filings (TSUNE/21521/V1/A2 TSOL-MS2000(800) amendment, 29 October; TSUNE/21925/V1/A1 TSOL-MS800 Balcony and TSUNE/21927/V1/A1 TSOL-MX800 Balcony, both 4 November — the maker's five compliant kit rows are unchanged). Those seven are off-search, not deleted; on precedent (AOROE/21759, Segen's PIS-ENV-SO-PSH rows, Cody Earth's 910 kit) they may return amended. Polyshine now holds no on-search rows on this register view. Three rows left the active search as amendments — Segen's two PIS-ENV-SO-PSH filings (SEGEN/22014/V1 and SEGEN/22015/V1, published 21 October, present at the 6 November read) and Cody Earth Solutions' 910 kit (CODYE/20923/V1, on the register since 17 September) — none appeared in the deletion feed, so they sat off-search at the 9-13 November reads rather than confirmed-deleted; on precedent they may return as amended records. Two Non-compliant filings remain off-search as amendments — still Non-compliant on their per-device records, published 15, 16 and 21 October: The Solar Home's LS-800Mi (THESP/21507/V1/A1) is the one still absent (HEPA Solar's Premium 880 returned as its /A1 — see above). The second and third Sigenergy rows (SIGEN/21402, SIGEN/21404) no longer return a per-device record, and levocell ltd's first filing (LEVOC/21780/V1, Non-compliant at the 12 October read, absent from the search since the 2 November read) has been overtaken by the maker's five new Compliant Levo filings (see the compliant list above) — whether LEVOC/21780 itself was amended, republished or deleted remains unconfirmed. The two Voltacon /A3 kit filings that left the active search between the 8 and 12 October reads came back as Compliant /A4 re-registrations (VOLTD/21533/V1/A4, VOLTD/21738/V1/A4) — the maker's third and second compliant rows alongside its HF-800-WB — while Shenzhen Longshen's LS-800Mi (SHENZP/20723/V2) stayed outside the active search until its /A2 amendment (SHENZP/20723/V2/A2, published 16 October) returned Compliant at the 6 November read — the maker's first Compliant plug-in-solar entry. Perlight's five PowerPlug+ submissions (PERLI/21643-21647) left the active search on 1-2 October as amendments and returned on 3 October as Compliant /A2-/A3 records — five more compliant PowerPlug+ models, three at 0.8 kW (MAX 500, MAX 1000, MAX 930) and two at 0.5 kW (PowerPlug+ 465 and 500). These are registered active output figures; panel W ratings are separate and remain in the model names. Voltacon's HF-800-WB microinverter (VOLTD/21572/V1) flipped Non-compliant → Compliant as amendment /A2 — the maker's first compliant row, leaving Voltacon with one Compliant and two Non-compliant filings. Smith Bros (Caer Conan) Wholesale's SolarGo-One 435 flipped the same way (SMITH/21648/V1 → /A2, published 6 October); the maker is wholesale-only so far, with no UK consumer stockist found. Jiangsu VDS's 800W kit, which sat Non-compliant at the 2 October read, came back into the active search as a Compliant /A1 amendment (JIANM/21620/V1/A1, published 30 September) — the maker's first Compliant entry. Worldwide Solar's six Non-compliant VaySunic rows were deleted by ENA on 23 September, and the maker came back on 28 September with ten Compliant Plug & Play kit rows (WORLD/21444-21468, published as /A4-/A7 amendments). The register moves fast — it went from 43 devices to 52 on 5 September, then to 53 on 8 September, then fell to 51 and 49 on 9-10 September while the compliant count moved 47→48, then climbed to 83 on the 22 September morning read with the compliant count moving 48→61→68, then sat at 79 (70 Compliant) after the 23 September evening deletion of Worldwide Solar's six rows, then 91 (83) at the 28 September read, then 101 (84) on 30 September, then 99 after Perlight's five Non-compliant rows were amended out of the active search and Segen's three arrived, then 125 (109) by 5 October after Segen's 940W kit flipped Compliant as an amendment, its two ground-mount variants were deleted and Worldwide Solar filed twenty-one new kit rows, then 135 (120) at the 7 October read as Voltacon's and Smith Bros' filings flipped, Perlight's PowerPlug+ amended submissions returned Compliant, and Thunder Energy filed four more kit variants, and at the 12 October read it sat at 133 (120 Compliant) after two Voltacon kit amendments and Shenzhen Longshen's LS-800Mi row left the active search by republication while levocell ltd filed in, and by the 2 November read it reached 137 (128 Compliant) — Solen Energy UK and wuxi vaysunic filed their first Compliant kits, jiangsu VDS added three, TSUNESS added one, Voltacon's two BYM600 re-registrations returned — with zero devices changing status, and at the 6 November read it sat at 144 (129 Compliant, 29 makers) as Shenzhen Longshen's LS-800Mi /A2 amendment returned Compliant and six Non-compliant filings joined or re-entered the search; the 9 November read found 150 (130 Compliant, 29 makers) — TSUNESS's ESK800 /A2 amendment returned Compliant, eight Non-compliant rows joined the search and three Segen/Cody rows left it — and the 11 November read sits at 166 (140 Compliant across 30 makers) with Worldwide Solar's eight /A1 kit amendments, lumegret energy technology's first entry (the register's thirtieth compliant maker) and nine Non-compliant rows joining against two departures (one a confirmed deletion), and the 13 November read sits at 164 (145 Compliant across 31 makers) — levocell ltd's five Levo inverter filings made it the register's thirty-first compliant maker while seven Non-compliant rows (polyshine's four and TSUNESS's three) left the active search without deletion-feed entries. It has gone from 11 devices to 164 in just over eleven weeks. Entries leave without warning too: Anker's amended plug-in entry (ANKER/20920/V1/A2) left the register on 4 September, EcoFlow's original EF-PS-800 filing and Octopus's /A4 left on 9 September, and Hoymiles' two bare-inverter filings left on 10 September (all four still exist on the wider register as ordinary or storage devices), while TSUNESS's kit — which also left on 10 September — returned Compliant on 15 September, Zendure's six SolarFlow 800 kits went Non-compliant on 19 September, left on 21 September and returned Compliant as amendments on 22 September, and Worldwide Solar's first six VaySunic kit rows were deleted outright on 23 September — the single-device register lookup now returns nothing for those refs, not even a Non-compliant record. The table below reflects what the register showed at the time of writing — always verify on the live register before buying.
| System Reference | Manufacturer | Model | Capacity | Published | Status |
|---|---|---|---|---|---|
| INSTA/20951/V1/A9 | InstaGroup | INS-PPG-800 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| UKSOL/21002/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 kW kW | 18 Aug 2026 | Compliant |
| UKSOL/21003/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 kW kW | 18 Aug 2026 | Compliant |
| UKSOL/21007/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 kW kW | 18 Aug 2026 | Compliant |
| UKSOL/21008/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 kW kW | 18 Aug 2026 | Compliant |
| UKSOL/21012/V1/A3 | uksol ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 kW kW | 18 Aug 2026 | Compliant |
| UKSOL/21013/V1/A2 | uksol ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 kW kW | 18 Aug 2026 | Compliant |
| UKSOL/21014/V1/A4 | uksol ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 kW kW | 19 Aug 2026 | Compliant |
| PATIO/21026/V1/A2 | patiosun | PatioSun Duo | 0.8 kW kW | 1 Sep 2026 | Compliant |
| POWEZA/21077/V1/A1 | powerxpress ltd | PowerXpress Plug-in Solar 920W 2 Panels + Mounting Kit — 90012 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| CITYP/21096/V1/A4 | city plumbing supplies holdings ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 kW kW | 28 Aug 2026 | Compliant |
| TSUNE/21103/V1/A4 | TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 kW kW | 15 Sep 2026 | Compliant |
| INSTA/21105/V1/A1 | InstaGroup | INS-PPG-435 | 0.8 kW kW | 28 Aug 2026 | Compliant |
| OCTOQ/21124/V1/A5 | octopus energy | M1-800-E | 0.8 kW kW | 8 Sep 2026 | Compliant |
| ECOFL/21128/V1/A3 | EcoFlow Inc. | EFStreamPlug-inSolarkit-UK-FlatRoof / EFStreamPlug-inSolarKit-UK-Facade / EFStreamPlug-inSolarKit-UK-PitchedRoof | 0.8 kW kW | 22 Sep 2026 | Compliant |
| PERLI/21158/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| MODUL/21168/V1/A1 | modular solar technologies limited | 340W Solar Unit | 0.34 kW kW | 31 Aug 2026 | Compliant |
| MODUL/21169/V1/A1 | modular solar technologies limited | 475W Solar Unit | 0.475 kW kW | 31 Aug 2026 | Compliant |
| THESO/21194/V1 | the solar centre | The Solar Centre Plug-In Solar 1 Panel Kit | 0.8 kW kW | 10 Sep 2026 | Compliant |
| PERLI/21196/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| PERLI/21197/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| PERLI/21198/V1 | perlight solar co., ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| PERLI/21199/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| PERLI/21200/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| PERLI/21201/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| PERLI/21202/V1 | perlight solar co., ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 kW kW | 27 Aug 2026 | Compliant |
| THUNE/21203/V1 | thunder energy | Thunder Bolt 460W | 0.8 kW kW | 27 Aug 2026 | Compliant |
| THUNE/21204/V1 | thunder energy | Thunder Bolt 920W | 0.8 kW kW | 27 Aug 2026 | Compliant |
| PERLI/21205/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug 465 - PLM-PPM-SPE-465 | 0.5 kW kW | 7 Sep 2026 | Compliant |
| PERLI/21206/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug FLEX 465 - PLM-PPF-SPE-465 | 0.5 kW kW | 7 Sep 2026 | Compliant |
| PERLI/21207/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug FLEX 500 - PLM-PPF-SPE-500 | 0.5 kW kW | 7 Sep 2026 | Compliant |
| PERLI/21208/V1/A1 | perlight solar co., ltd. | Perlight PowerPlug 500 - PLM-PPM-SPE-500 | 0.5 kW kW | 7 Sep 2026 | Compliant |
| HDMSO/21245/V1/A3 | hdm solar ltd | PSK1000 | 0.8 kW kW | 2 Sep 2026 | Compliant |
| PATIO/21261/V1/A1 | patiosun | PatioSun Max | 0.8 kW kW | 1 Sep 2026 | Compliant |
| PATIO/21264/V1/A1 | patiosun | PatioSun Lite | 0.8 kW kW | 1 Sep 2026 | Compliant |
| VALEG/21271/V1/A1 | VALE GmbH | VALE Plug-In Solar 900Wp MX800lite 3in1 Mounting Kit - VA-PIS-900-MX800lite-3in1 | 0.8 kW kW | 27 Sep 2026 | Compliant |
| CITYP/21275/V1/A1 | city plumbing supplies holdings ltd | CPS 2x JKM470N-48QL6-DB + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 V1.0 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| CITYP/21277/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-515W + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| CITYP/21281/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| CITYP/21282/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| CITYP/21283/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-475W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-475W-BW-2 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| CITYP/21286/V1/A1 | city plumbing supplies holdings ltd | CPS 2x DME-525W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-525W-BW-2 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| CITYP/21288/V1/A1 | city plumbing supplies holdings ltd | CPS 2x JNK-470W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - JNK-470W-BW-2 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| PATIO/21289/V1 | patiosun | PatioSun Duo+ | 0.8 kW kW | 1 Sep 2026 | Compliant |
| PATIO/21294/V1 | patiosun | PatioSun Lite+ | 0.8 kW kW | 1 Sep 2026 | Compliant |
| HDMSO/21296/V1/A1 | hdm solar ltd | PSK2000 | 0.8 kW kW | 4 Sep 2026 | Compliant |
| PATIO/21299/V1 | patiosun | PatioSun Max+ | 0.8 kW kW | 1 Sep 2026 | Compliant |
| THEIM/21302/V1/A1 | the impact crowd limited | Impact Plug-in Solar V1 | 0.8 kW kW | 3 Sep 2026 | Compliant |
| ALTEN/21303/V1 | ALTENERGY POWER SYSTEM INC. | Premium Set Dual-1020W-Full black | 0.799 kW kW | 2 Sep 2026 | Compliant |
| ALTEN/21341/V1/A1 | ALTENERGY POWER SYSTEM INC. | Premium Set Single-510W-Full black | 0.5 kW kW | 7 Sep 2026 | Compliant |
| SHENZR/21342/V1 | shenzhen skyworth photovoltaic technology co., ltd. | SVBS-T900-800 | 0.8 kW kW | 4 Sep 2026 | Compliant |
| SHENZR/21385/V1 | shenzhen skyworth photovoltaic technology co., ltd. | SWBS-T900-800 | 0.8 kW kW | 7 Sep 2026 | Compliant |
| CITYP/21388/V1 | city plumbing supplies holdings ltd | CPS 1x DME-465W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-BW-1 | 0.8 kW kW | 8 Sep 2026 | Compliant |
| CITYP/21389/V1 | city plumbing supplies holdings ltd | CPS 1x DME-515W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 kW kW | 8 Sep 2026 | Compliant |
| CITYP/21390/V1 | city plumbing supplies holdings ltd | CPS 1x JNK-470W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 | 0.8 kW kW | 8 Sep 2026 | Compliant |
| CITYP/21391/V1 | city plumbing supplies holdings ltd | CPS 1x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 kW kW | 8 Sep 2026 | Compliant |
| CITYP/21392/V1 | city plumbing supplies holdings ltd | CPS 1x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 kW kW | 8 Sep 2026 | Compliant |
| SEGEN/21400/V1 | segen | PIS-FE-SO-66H-470 | 0.8 kW kW | 9 Sep 2026 | Compliant |
| SIGEN/21403/V1 | Sigenergy | Sigen Plug-in PV 500 | 0.5 kW kW | 9 Sep 2026 | Non-compliant |
| THESO/21438/V1 | the solar centre | The Solar Centre Plug-In Solar 2 Panel Kit | 0.8 kW kW | 10 Sep 2026 | Compliant |
| MODUL/21440/V1/A1 | modular solar technologies limited | 340W Modular Solar Unit 400W inverter | 0.34 kW kW | 17 Sep 2026 | Compliant |
